| Name | College Program | Conference | Association |
|---|---|---|---|
| Tyler O'Neill (signed pro) | Oregon State University | Pac-12 | NCAA |
| Liam Stroud | Niagara University | MAAC | NCAA |
| Griffin Andreychuk | Frank Phillips College | Region V | NJCAA |
| Seattle University | WAC | NCAA | |
| Shoma Sasaki | UBC Thunderbirds | Assoc. of Independent Inst. | NAIA |
| Douglas College | North Division | NWAC | |
| Michael Dagg | Taft College | Central Valley | CCCAA |
| Braeden Bouchey | Odessa College | Region V | NJCAA |
| University of Lousiana - Monroe | Sun Belt | NCAA | |
| Ashton Mantle | Odessa College | Region V | NJCAA |
| Connor Kenwood | Midland College | Region V | NJCAA |
| Nick Rutckyj | Cuesta College | Western State | NJCAA |
| Mason Cratty | Western Nebraska College | Region IX | NJCAA |


| Name | Tours |
|---|---|
| Tyler O'Neill | IBAF World Cup, Pre-Worlds Selection Tour, Dominican Summer League, Spring Training, Fall Instructional |
| Name | MLB Organization | Round | Pick |
|---|---|---|---|
| Tyler O'Neill | Seattle Mariners | 3 | 85 |

