| DRAFTED BY | FIRST NAME | LAST NAME | YEAR | ROUND | OUT OF | HIGHEST | CURRENT TEAM |
|---|---|---|---|---|---|---|---|
| INDIANS | DEVON | STEWART | 2015 | 9TH | CANISIUS COLLEGE | SHORT A | MAHONING VALLEY (CLE) |
| ANGELS | ZAK | MILLER | 2014 | FREE AGENT | ARIZONA STATE UNIVERSITY | AZL | |
| MARLINS | MITCHELL | ROBINSON | 2014 | 22ND | LANGLEY BLAZE | DID NOT SIGN | |
| METS | KURTIS | HORNE | 2014 | 31ST | LANGLEY BLAZE | ROOKIE | GCL METS (NYM) |
| MARINERS | TYLER | O'NEILL | 2013 | 3RD | LANGLEY BLAZE | HIGH A | BAKERSFIELD (SEA) |
| BLUE JAYS | TOM | ROBSON | 2011 | 4TH | LANGLEY BLAZE | A | LANSING (TOR) |
| BREWERS | DUSTIN | HOULE | 2011 | 8TH | LANGLEY BLAZE | HIGH A | BREVARD COUNTY (MIL) |
| BLUE JAYS | JUSTIN | ATKINSON | 2011 | 26TH | LANGLEY BLAZE | A | LANSING (TOR) |
| WHITE SOX | DUSTIN | HAYES | 2011 | 29TH | NO SCHOOL | ROOKIE | |
| RANGERS | KELLIN | DEGLAN | 2010 | 1ST | LANGLEY BLAZE | AA | FRISCO (TEX) |
| RAYS | *JR | ROBSINSON | 2010 | FREE AGENT | NO SCHOOL | SHORT A | |
| PADRES | MIKE | ELLIS | 2010 | 35TH | LANGLEY BLAZE | DID NOT SIGN | |
| CUBS | WES | DARVILL | 2009 | 5TH | LANGLEY BLAZE | AA | TENNESSEE (CHI) |
| MARINERS | **JON | HESKETH | 2009 | 20TH | UNIVERSITY OF NEW MEXICO | HIGH A | |
| REDS | MIKE | MONSTER | 2009 | 25TH | LANGLEY BLAZE | DID NOT SIGN | |
| PHILLIES | COLIN | KLEVEN | 2009 | 33RD | LANGLEY BLAZE | AAA | CHARLOTTE (CHI) |
| ASTROS | RORY | YOUNG | 2009 | 39TH | LANGLEY BLAZE | DID NOT SIGN | |
| DIAMONDBACKS | BROOKLYN | FOSTER | 2009 | 43RD | LANGLEY BLAZE | DID NOT SIGN | |
| TIGERS | **JORDAN | LENNERTON | 2008 | 33RD | OREGON STATE UNIVERSITY | AAA | GWINNETT (ATL) |
| BREWERS | BRETT | LAWRIE | 2008 | 1ST | LANGLEY BLAZE | MLB | CHICAGO WHITE SOX |
| BREWERS | STOSH | WAWRZASEK | 2008 | 16TH | LANGLEY BLAZE | HIGH A | |
| REDS | CARTER | MORRISON | 2008 | 16TH | LANGLEY BLAZE | ROOKIE | |
| BLUE JAYS | JR | ROBINSON | 2008 | 17TH | NEW MEXICO JUNIOR COLLEGE | SHORT A | |
| REDS | KYLE | LOTZKAR | 2007 | 1ST | LANGLEY BLAZE | AA | FRISCO (TEX) |
| BREWERS | TRAVIS | NEVAKSHONOFF | 2007 | 29TH | LANGLEY BLAZE | ROOKIE | |
| BREWERS | RYAN | JENSEN | 2007 | 33RD | LANGLEY BLAZE | AZL | |
| TWINS | SHAYNE | WILLSON | 2006 | 16TH | LANGLEY BLAZE | DID NOT SIGN | |
| MARINERS | TYSON | GILLIES | 2006 | 25TH | LANGLEY BLAZE | AAA | SAN ANTONIO (SD) |
| ROCKIES | *JON | HESKETH | 2006 | 38TH | VERNON CC | DID NOT SIGN | |
| INDIANS | KYLE | PAUL | 2006 | 41ST | VERNON CC | DID NOT SIGN | |
| BREWERS | *JORDAN | LENNERTON | 2005 | 41ST | EL PASO CC | DID NOT SIGN | |
| TWINS | DENVER | WYNN | 2005 | 46TH | LANGLEY BLAZE | DID NOT SIGN | |
| BRAVES | *ADAM | PARLIAMENT | 2004 | 26TH | EL PASO CC | HIGH A | |
| BLUE JAYS | JON | HESKETH | 2004 | 42ND | LANGLEY BLAZE | DID NOT SIGN | |
| BREWERS | JAMIE | METZNER | 2004 | 46TH | LANGLEY BLAZE | DID NOT SIGN | |
| JORDAN | LENNERTON | 2004 | 50TH | LANGLEY BLAZE | AAA | GWINNETT (ATL) | |
|
DODGERS |
ADAM | PARLIAMENT | 2003 | 29TH | LANGLEY BLAZE | DID NOT SIGN | |
|
ANGELS |
EVAN | BAILEY | 2003 | 49TH | LANGLEY BLAZE | DID NOT SIGN | |
|
MARLINS |
JARED | JOHNSON | 2003 | 43RD | LANGLEY BLAZE | DID NOT SIGN | |
| SCOTT | MATHIESON | 2002 | 17TH | LANGLEY BLAZE | MLB | TOKYO GIANTS | |
| DODGERS | *RYAN | LENNERTON | 2002 | 41ST | EAST OKLAHOMA STATE CC | DID NOT SIGN | |
|
DODGERS |
RYAN | LENNERTON | 2001 | 24TH | LANGLEY BLAZE | DID NOT SIGN |
*INDICATES 2ND TIME BEING DRAFTED
**INDICATES 3RD TIME BEING DRAFTED

