| Name | College Program | Conference | Association |
|---|---|---|---|
| Chris Bath | El Paso College | Region V | NJCAA |
| Shayne Wilson | Iowa Western College | Region VI | NJCAA |
| Canisus College | Metro Atlantic | NCAA I | |
| Tyson Gillies | Iowa Western College | Region VI | NJCAA |
| Cody Valgardson | El Paso College | Region V | NJCAA |
| Oakanagan College | Western | CCBC | |
| J.R. Robinson | New Mexico College | Region V | NJCAA |
| University of Oaklahoma | Big 12 | NCAA I | |
| Brendan Osborn | El Paso College | Region V | NJCAA |
| Luke Krobath | Vernon College | Region V | NJCAA |
| University of Sci & Arts | Sooner Athletic | NAIA | |
| Cory Hill | Iowa Western College | Region VI | NJCAA |
| Texarkana College | Region V | NJCAA | |
| New Mexico State | Western Athletic | NCAA I | |
| Faizan Choudry | George Washington University | Atlantic 10 | NCAA I |
| Bob Foerster | UBC | Assoc. of Independents | NAIA |
| Ryan Jensen | Vernon College | Region V | NJCAA |
| Name | MLB Organization | Round | Pick |
|---|---|---|---|
| Shayne Wilson | Minnesota Twins | 16 | 486 |
| Tyson Gillies | Seattle Mariners | 25 | 741 |
| Jon Hesketh | Colorado Rockies | 38 | 1128 |
| Kyle Paul | Cleveland Indians | 41 | 1241 |

